I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Service | Vehicle | Dealer price | Fixter price | Saving |
---|---|---|---|---|
Timing belt & Water pump replacement | Audi A3 Sportback 1.6 Diesel | £722 | £612 | 18% |
Timing belt & Water pump replacement | Fiat Panda 1.2 Petrol | £287 | £245 | 17% |
Timing belt & Water pump replacement | Ford Fiesta 1.2 Petrol | £378 | £326 | 16% |
Timing belt & Water pump replacement | Jaguar Xf 2.7 Diesel | £452 | £393 | 15% |
Timing belt & Water pump replacement | Land Rover Range Rover Sport 3 Diesel | £534 | £457 | 17% |
Timing belt & Water pump replacement | Nissan Juke 1.5 Diesel | £293 | £255 | 15% |
Timing belt & Water pump replacement | Renault Grand Scenic 1.6 Petrol | £429 | £367 | 17% |
Timing belt & Water pump replacement | Vauxhall Astra 1.8 Petrol | £377 | £328 | 15% |
Timing belt & Water pump replacement | Volkswagen Golf 1.4 Petrol | £408 | £358 | 14% |
Timing belt & Water pump replacement | Volkswagen Touran 1.9 Diesel | £492 | £410 | 20% |
