Want to know where you can get a timing belt replacement in Blackpool?
We only work with the top 5% of garages in each area to ensure we're offering an outstanding service.
Find a garage in BlackpoolFind local garages in Blackpool for brake discs & pads replacement
The price of a typical front brake discs replacement in Blackpool is around £85 - £344.
Depending on your car make, model and engine, the price of a front brake discs replacement on your vehicle can be higher or lower. We computed prices for some of the best-selling cars in Blackpool in order to give you an idea of how much a front brake discs replacement costs.
Brake discs and pads replacement (rear) in Blackpool costs on average £134 - £399.
brake discs and pads replacement with electronic parking brake (rear) in Blackpool costs on average £162 - £444.
front brake pads replacement in Blackpool costs on average £49 - £155.
rear brake pads replacement in Blackpool costs on average £50 - £155.
Car model | Fixter price range |
---|---|
Front brake discs replacement for Ford Ka | £85 - £133 |
Brake discs and pads replacement (rear) for Ford Ka | £134 - £211 |
Brake discs and pads replacement with electronic parking brake (rear) for Ford Ka | £162 - £255 |
Front brake pads replacement for Ford Ka | £54 - £85 |
Rear brake pads replacement for Ford Ka | £70 - £110 |
Front brake discs replacement for Volkswagen Golf | £155 - £244 |
Brake discs and pads replacement (rear) for Volkswagen Golf | £162 - £255 |
Brake discs and pads replacement with electronic parking brake (rear) for Volkswagen Golf | £184 - £288 |
Front brake pads replacement for Volkswagen Golf | £85 - £133 |
Rear brake pads replacement for Volkswagen Golf | £85 - £133 |
Front brake discs replacement for Vauxhall Viva | £162 - £255 |
Brake discs and pads replacement (rear) for Vauxhall Viva | £141 - £222 |
Brake discs and pads replacement with electronic parking brake (rear) for Vauxhall Viva | £162 - £255 |
Front brake pads replacement for Vauxhall Viva | £99 - £155 |
Rear brake pads replacement for Vauxhall Viva | £71 - £111 |
Front brake discs replacement for BMW 5 Series | £219 - £344 |
Brake discs and pads replacement (rear) for BMW 5 Series | £254 - £399 |
Brake discs and pads replacement with electronic parking brake (rear) for BMW 5 Series | £282 - £444 |
Front brake pads replacement for BMW 5 Series | £92 - £144 |
Rear brake pads replacement for BMW 5 Series | £85 - £133 |
Front brake discs replacement for Audi A4 | £184 - £288 |
Brake discs and pads replacement (rear) for Audi A4 | £191 - £300 |
Brake discs and pads replacement with electronic parking brake (rear) for Audi A4 | £212 - £333 |
Front brake pads replacement for Audi A4 | £85 - £133 |
Rear brake pads replacement for Audi A4 | £85 - £133 |
Front brake discs replacement for Mercedes E-Class | £205 - £322 |
Brake discs and pads replacement (rear) for Mercedes E-Class | £205 - £322 |
Brake discs and pads replacement with electronic parking brake (rear) for Mercedes E-Class | £205 - £322 |
Front brake pads replacement for Mercedes E-Class | £78 - £122 |
Rear brake pads replacement for Mercedes E-Class | £78 - £122 |
Front brake discs replacement for Peugeot 207 | £106 - £166 |
Brake discs and pads replacement (rear) for Peugeot 207 | £155 - £244 |
Brake discs and pads replacement with electronic parking brake (rear) for Peugeot 207 | £184 - £288 |
Front brake pads replacement for Peugeot 207 | £52 - £82 |
Rear brake pads replacement for Peugeot 207 | £50 - £79 |
Front brake discs replacement for Nissan X-Trail | £155 - £244 |
Brake discs and pads replacement (rear) for Nissan X-Trail | £141 - £222 |
Brake discs and pads replacement with electronic parking brake (rear) for Nissan X-Trail | £169 - £266 |
Front brake pads replacement for Nissan X-Trail | £71 - £111 |
Rear brake pads replacement for Nissan X-Trail | £61 - £95 |
Front brake discs replacement for Renault Zoe | £134 - £211 |
Brake discs and pads replacement (rear) for Renault Zoe | £191 - £300 |
Brake discs and pads replacement with electronic parking brake (rear) for Renault Zoe | £219 - £344 |
Front brake pads replacement for Renault Zoe | £49 - £77 |
Rear brake pads replacement for Renault Zoe | £69 - £109 |
Front brake discs replacement for Toyota Prius | £134 - £211 |
Brake discs and pads replacement (rear) for Toyota Prius | £205 - £322 |
Brake discs and pads replacement with electronic parking brake (rear) for Toyota Prius | £226 - £355 |
Front brake pads replacement for Toyota Prius | £71 - £111 |
Rear brake pads replacement for Toyota Prius | £99 - £155 |
We only work with the top 5% of garages in each area to ensure we're offering an outstanding service.
Find a garage in BlackpoolOur in-house mechanics answer the most common questions about brake discs & pads replacement
Learn more