
Every car make and model, covered
Thinking about your next car service?Get an instant quote from our selected garages
Pick up and delivery
— anywhere
Top-rated mechanics
and garages across the UK
Upfront, fixed quotes
up to 30% cheaper than average
Manufacturer-equivalent
parts only

We fix your car, while you stay safe

Benefit from preferential rates
thanks to our partner Axa™
We’ve partnered with Axa™ to offer our customers the best deals on car repairs.Axa™Insurance connects us to a global network of garages and parts suppliers, allowing us to negotiate preferential rates and pass the savings on to you.
Get an instant quote
Benefit from preferential rates thanks to our partner Axa™

Axa™Insurance connects us to a global network of garages and parts suppliers, allowing us to negotiate preferential rates and pass the savings on to you.
Latest savings with Fixter
Latest savings with Fixter
Car make and model | Repairs | Dealers average price | Instant savings | |
---|---|---|---|---|
![]() Mitsubishi L200 2.5 litres | Diagnose a Problem | £55.46 | £47.40 | 15% |
![]() Hyundai I10 1.2 litres | Car service | £192.30 | £160.25 | 17% |
![]() Nissan 1600 1.6 litres | MOT | £46.80 | £39.00 | 17% |
![]() Ford Focus 1.6 litres | MOT | £46.80 | £39.00 | 17% |
![]() Volvo V90 1.6 litres | Engine coolant flush & replacement | £101.90 | £88.61 | 13% |
![]() Mitsubishi Colt 1.6 litres | Diagnose a Problem | £57.46 | £47.88 | 17% |
![]() Fiat Siena 1.6 litres | Brake pad replacement (rear) | £160.62 | £133.85 | 17% |
![]() Mazda 6 2 litres | Brake discs and pads replacement (rear) | £345.31 | £285.38 | 17% |
![]() Mini Mini 1.6 litres | MOT | £48.36 | £39.00 | 19% |
![]() Audi A5-sportback 2 litres | MOT | £48.36 | £39.00 | 19% |
![]() Mitsubishi Colt 1.6 litres | Diagnose a Problem | £57.46 | £47.88 | 17% |
![]() Mini Mini 1.6 litres | MOT | £48.36 | £39.00 | 19% |
![]() Audi A5-sportback 2 litres | MOT | £48.36 | £39.00 | 19% |
![]() Fiat Siena 1.6 litres | Brake pad replacement (rear) | £160.62 | £133.85 | 17% |
![]() Mazda 6 2 litres | Brake discs and pads replacement (rear) | £345.31 | £285.38 | 17% |
*The cost of your car repair depends on your model and may vary based on your location.
Whatever the service, there’s a Fixter garage near you
Whatever the service, there’s a Fixter garage near you
Popular services
Book a car repair in under 5 minutes
Book a car repair in under 5 minutes
your car needs
collection & delivery
and pay later
Try Fixter today
Try Fixter today
Car care you’ll love
100% online
Get fair & transparent upfront prices for all makes and models, and book in a few taps only
Expert mechanics
We personally select and vet only the best local garages, fully covered by a 12-month warranty on parts and labour
Collection to your door
Our fully insured Fixter Heroes collect and deliver to your door, with flexible time slots that suit you
In-house expert advisors
Our friendly team of specialists will support you every step of the way and take care of your car from start to finish