Learn more about brake discs & pads replacement
Our in-house mechanics answer the most common questions about brake discs & pads replacement
Learn moreFixter gets you the best price for your BMW X2's brake discs & pads replacement
A typical Brake Discs and Pads Replacement (Rear) in the UK costs around £136 - £360.
Depending on your BMW X2 engine, and whether you live in a big city or a small one, the price of a Brake Discs and Pads Replacement (Rear) on your vehicle can be higher or lower. We computed prices for some of the best-selling cars in the UK in order to give you an idea of how much does a Brake Discs and Pads Replacement (Rear) costs.
BMW X2 Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) costs on average £165 - £405.
Car model | Fixter price range |
---|---|
BMW X2 1.5 Sdrive18i M Sport Brake Discs and Pads Replacement (Rear) | £136 - £214 |
BMW X2 1.5 Sdrive18i M Sport Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) | £165 - £259 |
BMW X2 1.5 Sdrive18i Se Brake Discs and Pads Replacement (Rear) | £143 - £225 |
BMW X2 1.5 Sdrive18i Se Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) | £172 - £270 |
BMW X2 1.5 Sdrive18i Sport Brake Discs and Pads Replacement (Rear) | £143 - £225 |
BMW X2 1.5 Sdrive18i Sport Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) | £172 - £270 |
BMW X2 2 M35i Xdrive Brake Discs and Pads Replacement (Rear) | £229 - £360 |
BMW X2 2 M35i Xdrive Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) | £258 - £405 |
BMW X2 2 Sdrive0i M Sport Brake Discs and Pads Replacement (Rear) | £178 - £280 |
BMW X2 2 Sdrive0i M Sport Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) | £222 - £348 |
BMW X2 2 Sdrive0i Se Brake Discs and Pads Replacement (Rear) | £215 - £338 |
BMW X2 2 Sdrive0i Se Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) | £237 - £372 |
BMW X2 2 Sdrive0i Sport Brake Discs and Pads Replacement (Rear) | £151 - £237 |
BMW X2 2 Sdrive0i Sport Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) | £192 - £301 |
BMW X2 2 Sdrive18d M Sport Brake Discs and Pads Replacement (Rear) | £179 - £282 |
BMW X2 2 Sdrive18d M Sport Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) | £208 - £327 |
BMW X2 2 Sdrive18d M Sport X Brake Discs and Pads Replacement (Rear) | £158 - £248 |
BMW X2 2 Sdrive18d M Sport X Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) | £179 - £282 |
BMW X2 2 Sdrive18d Se Brake Discs and Pads Replacement (Rear) | £151 - £237 |
BMW X2 2 Sdrive18d Se Brake Discs and Pads Replacement with Electronic Parking Brake (Rear) | £179 - £282 |
Remove Brake Discs and Pads | |
Replace with new Brake Discs and Pads | |
Check the working order of the brake system | |
No additional work without your approval | |
We only use manufacturer parts or equivalent | |
All parts and labour are protected with our Fixter 12-month warranty |
Modern vehicles sometimes require sensors to be replaced alongside the brake pads. We will always contact you in advance should your vehicle require a new sensor.
Car model | Average labour time |
---|---|
BMW X2 1.5 M Sport | 57 min - 1 h 30 min |
BMW X2 2 M35i Xdrive | 55 min - 1 h 32 min |
BMW X2 2 Sdrive0i Se | 53 min - 1 h 34 min |
BMW X2 2 Xdrive0i Se | 51 min - 1 h 36 min |
BMW X2 2 Sdrive18d Se | 49 min - 1 h 38 min |
BMW X2 1.5 Sdrive 18 I | 47 min - 1 h 40 min |
BMW X2 2.0 Sdrive 18 D | 33 min - 1 h 30 min |
BMW X2 1.5 Sdrive18i Se | 43 min - 1 h 28 min |
BMW X2 2 Sdrive0i Sport | 42 min - 1 h 30 min |
BMW X2 2 Xdrive0d Sport | 56 min - 1 h 32 min |
BMW X2 2 Xdrive0i Sport | 54 min - 1 h 34 min |
BMW X2 2 Sdrive18d Sport | 52 min - 1 h 36 min |
BMW X2 2 Sdrive0i M Sport | 50 min - 1 h 38 min |
BMW X2 2 Xdrive0d M Sport | 48 min - 1 h 40 min |
BMW X2 1.5 Sdrive18i Sport | 46 min - 1 h 42 min |
BMW X2 2 Sdrive18d M Sport | 44 min - 1 h 27 min |
BMW X2 2 Xdrive18d M Sport | 42 min - 1 h 29 min |
BMW X2 2 Xdrive0d M Sport X | 57 min - 1 h 31 min |
BMW X2 2 Xdrive0i M Sport X | 43 min - 1 h 21 min |
BMW X2 1.5 Sdrive18i M Sport | 53 min - 1 h 35 min |
Our in-house mechanics answer the most common questions about brake discs & pads replacement
Learn more