Want to know where you can get a brake discs & pads replacement in Hounslow?
We only work with the top 5% of garages in each area to ensure we're offering an outstanding service.
Find a garage in HounslowFind local garages in Hounslow for brake discs & pads replacement
The price of a typical front brake discs replacement in Hounslow is around £113 - £432.
Depending on your car make, model and engine, the price of a front brake discs replacement on your vehicle can be higher or lower. We computed prices for some of the best-selling cars in Hounslow in order to give you an idea of how much a front brake discs replacement costs.
Brake discs and pads replacement (rear) in Hounslow costs on average £134 - £354.
brake discs and pads replacement with electronic parking brake (rear) in Hounslow costs on average £162 - £399.
front brake pads replacement in Hounslow costs on average £51 - £155.
rear brake pads replacement in Hounslow costs on average £53 - £144.
Car model | Fixter price range |
---|---|
Front brake discs replacement for Ford Transit | £183 - £288 |
Brake discs and pads replacement (rear) for Ford Transit | £176 - £277 |
Brake discs and pads replacement with electronic parking brake (rear) for Ford Transit | £190 - £299 |
Front brake pads replacement for Ford Transit | £63 - £100 |
Rear brake pads replacement for Ford Transit | £63 - £99 |
Front brake discs replacement for Volkswagen Golf VI | £141 - £221 |
Brake discs and pads replacement (rear) for Volkswagen Golf VI | £134 - £210 |
Brake discs and pads replacement with electronic parking brake (rear) for Volkswagen Golf VI | £162 - £255 |
Front brake pads replacement for Volkswagen Golf VI | £63 - £100 |
Rear brake pads replacement for Volkswagen Golf VI | £53 - £83 |
Front brake discs replacement for Vauxhall Antara | £190 - £299 |
Brake discs and pads replacement (rear) for Vauxhall Antara | £155 - £244 |
Brake discs and pads replacement with electronic parking brake (rear) for Vauxhall Antara | £176 - £277 |
Front brake pads replacement for Vauxhall Antara | £77 - £122 |
Rear brake pads replacement for Vauxhall Antara | £77 - £122 |
Front brake discs replacement for BMW X3 | £275 - £432 |
Brake discs and pads replacement (rear) for BMW X3 | £225 - £354 |
Brake discs and pads replacement with electronic parking brake (rear) for BMW X3 | £254 - £399 |
Front brake pads replacement for BMW X3 | £99 - £155 |
Rear brake pads replacement for BMW X3 | £85 - £133 |
Front brake discs replacement for Audi Q3 | £183 - £288 |
Brake discs and pads replacement (rear) for Audi Q3 | £169 - £266 |
Brake discs and pads replacement with electronic parking brake (rear) for Audi Q3 | £190 - £299 |
Front brake pads replacement for Audi Q3 | £77 - £122 |
Rear brake pads replacement for Audi Q3 | £92 - £144 |
Front brake discs replacement for Mercedes S-Class | £225 - £354 |
Brake discs and pads replacement (rear) for Mercedes S-Class | £190 - £299 |
Brake discs and pads replacement with electronic parking brake (rear) for Mercedes S-Class | £204 - £321 |
Front brake pads replacement for Mercedes S-Class | £92 - £144 |
Rear brake pads replacement for Mercedes S-Class | £77 - £122 |
Front brake discs replacement for Peugeot 107 | £113 - £177 |
Brake discs and pads replacement (rear) for Peugeot 107 | £148 - £233 |
Brake discs and pads replacement with electronic parking brake (rear) for Peugeot 107 | £176 - £277 |
Front brake pads replacement for Peugeot 107 | £64 - £101 |
Rear brake pads replacement for Peugeot 107 | £66 - £103 |
Front brake discs replacement for Nissan Pixo | £113 - £177 |
Brake discs and pads replacement (rear) for Nissan Pixo | £141 - £221 |
Brake discs and pads replacement with electronic parking brake (rear) for Nissan Pixo | £162 - £255 |
Front brake pads replacement for Nissan Pixo | £51 - £81 |
Rear brake pads replacement for Nissan Pixo | £70 - £111 |
Front brake discs replacement for Renault Megane | £155 - £244 |
Brake discs and pads replacement (rear) for Renault Megane | £211 - £332 |
Brake discs and pads replacement with electronic parking brake (rear) for Renault Megane | £240 - £376 |
Front brake pads replacement for Renault Megane | £70 - £111 |
Rear brake pads replacement for Renault Megane | £92 - £144 |
Front brake discs replacement for Toyota Auris | £169 - £266 |
Brake discs and pads replacement (rear) for Toyota Auris | £155 - £244 |
Brake discs and pads replacement with electronic parking brake (rear) for Toyota Auris | £183 - £288 |
Front brake pads replacement for Toyota Auris | £77 - £122 |
Rear brake pads replacement for Toyota Auris | £77 - £122 |
We only work with the top 5% of garages in each area to ensure we're offering an outstanding service.
Find a garage in HounslowOur in-house mechanics answer the most common questions about brake discs & pads replacement
Learn more