Learn more about wheel bearing replacement
Our in-house mechanics answer the most common questions about wheel bearing replacement
Learn moreFixter gets you the best price for your Hyundai i40's wheel bearing replacement


A typical Wheel bearing replacement - front (driver side) in the UK costs around £210 - £332.
Depending on your Hyundai i40 engine, and whether you live in a big city or a small one, the price of a Wheel bearing replacement - front (driver side) on your vehicle can be higher or lower. We computed prices for some of the best-selling cars in the UK in order to give you an idea of how much does a Wheel bearing replacement - front (driver side) costs.
Hyundai i40 Wheel bearing replacement - front (passenger side) costs on average £210 - £332.
Hyundai i40 Wheel bearing replacement - rear (driver side) costs on average £210 - £332.
Hyundai i40 Wheel bearing replacement - rear (passenger side) costs on average £210 - £332.
| Car model | Fixter price range | 
|---|---|
| Hyundai i40 1.4 Premium Se Nav Wheel bearing replacement - front (driver side) | £211 - £332 | 
| Hyundai i40 1.4 Premium Se Nav Wheel bearing replacement - front (passenger side) | £211 - £332 | 
| Hyundai i40 1.4 Premium Se Nav Wheel bearing replacement - rear (driver side) | £211 - £332 | 
| Hyundai i40 1.4 Premium Se Nav Wheel bearing replacement - rear (passenger side) | £211 - £332 | 
| Hyundai i40 1.6 Active Wheel bearing replacement - front (driver side) | £211 - £332 | 
| Hyundai i40 1.6 Active Wheel bearing replacement - front (passenger side) | £211 - £332 | 
| Hyundai i40 1.6 Active Wheel bearing replacement - rear (driver side) | £211 - £332 | 
| Hyundai i40 1.6 Active Wheel bearing replacement - rear (passenger side) | £211 - £332 | 
| Hyundai i40 1.6 Style Wheel bearing replacement - front (driver side) | £211 - £332 | 
| Hyundai i40 1.6 Style Wheel bearing replacement - front (passenger side) | £211 - £332 | 
| Hyundai i40 1.6 Style Wheel bearing replacement - rear (driver side) | £211 - £332 | 
| Hyundai i40 1.6 Style Wheel bearing replacement - rear (passenger side) | £211 - £332 | 
| Hyundai i40 1.7 Active Wheel bearing replacement - front (driver side) | £210 - £330 | 
| Hyundai i40 1.7 Active Wheel bearing replacement - front (passenger side) | £210 - £330 | 
| Hyundai i40 1.7 Active Wheel bearing replacement - rear (driver side) | £210 - £330 | 
| Hyundai i40 1.7 Active Wheel bearing replacement - rear (passenger side) | £210 - £330 | 
| Hyundai i40 1.7 Premium Se Wheel bearing replacement - front (driver side) | £211 - £332 | 
| Hyundai i40 1.7 Premium Se Wheel bearing replacement - front (passenger side) | £211 - £332 | 
| Hyundai i40 1.7 Premium Se Wheel bearing replacement - rear (driver side) | £211 - £332 | 
| Hyundai i40 1.7 Premium Se Wheel bearing replacement - rear (passenger side) | £211 - £332 | 
| Wheel Bearing Replacement | |
| Helps the wheels turn with the least amount of friction | |
| Contact-free collection & delivery | |
| No additional work without your approval | |
| We only use manufacturer parts or equivalent | |
| All parts and labour are protected with our Fixter 12-month warranty | 
Our in-house mechanics answer the most common questions about wheel bearing replacement
Learn more